14 Days Free Exchange | T&Cs Apply
14 Days Free Exchange | T&Cs Apply
Free Delivery On Orders Above RM149
Free Delivery On Orders Above RM149
100% Authentic
100% Authentic
Check out our Size Guide
Check out our Size Guide
Nike Big Kids – Clothing Size Guide
| Size | Numeric Size | Age | Chest (in) | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|---|---|---|
| XS | 6–7 | 7–8 | 24–25.5 | 19.5–22 | 25–26.5 | 48–50 |
| S | 8–9 | 8–10 | 25.5–27.5 | 22–24.5 | 26.5–29 | 50–54 |
| S+ | 8–9 Plus | 8–10 | 28–31 | 24–26 | 31–33 | 51–55 |
| M | 10–12 | 10–12 | 27.5–30 | 24.5–26.5 | 29–31.5 | 54–58 |
| L | 14–16 | 12–13 | 30–33 | 26.5–29 | 31.5–34.5 | 58–62 |
| M+ | 10–12 Plus | 10–12 | 31–34 | 26–28.5 | 33–35 | 55–59 |
| XL | 18–20 | 13–15 | 33–36 | 29–31.5 | 34.5–38 | 62–67 |
| L+ | 14–16 Plus | 12–13 | 34–37 | 28.5–31 | 35–37 | 59–63 |
| XL+ | 18–20 Plus | 13–15 | 37–40 | 31–34 | 37–40 | 63–67 |
| Size | Numeric Size | Age | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|---|---|---|
| XS | 6–7 | 7–8 | 61.5–65 | 50–56 | 63–67 | 122–128 |
| S | 8–9 | 8–10 | 65–70 | 56–62 | 67–74 | 128–137 |
| S+ | 8–9 Plus | 8–10 | 70–78 | 61–67 | 78–82 | 131–140 |
| M | 10–12 | 10–12 | 70–77 | 62–68 | 74–80 | 137–147 |
| L | 14–16 | 12–13 | 77–84 | 68–74 | 80–88 | 147–158 |
| M+ | 10–12 Plus | 10–12 | 78–86 | 67–73 | 82–88 | 140–150 |
| XL | 18–20 | 13–15 | 84–91.5 | 74–80 | 88–96 | 158–170 |
| L+ | 14–16 Plus | 12–13 | 86–94 | 73–79 | 88–95 | 150–160 |
| XL+ | 18–20 Plus | 13–15 | 94–102 | 79–85 | 95–102 | 160–170 |
Nike
Nike 6-Pack Everyday Cushioned Ankle Socks (Big Kids)
Nike
Nike 6-Pack Everyday Cushioned Ankle Socks (Big Kids)
Nike
Nike 6-Pack Everyday Cushioned Crew Socks (Big Kids)
Nike
Nike 6-Pack Everyday Cushioned Crew Socks (Big Kids)
Nike
Nike Stratos Shift 2000 Shoes (Little Kids)
Nike
Nike Stratos Shift 2000 Shoes (Toddler)
Nike
Nike Buddies Lunch Tote Crossbody Bag
Nike
Nike Buddies Lunch Tote Crossbody Bag