Hurley Little Kids – Clothing Size Guide
Little Kids’ Tops
| Size | Average Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| - | 3–4 | 96–104 | 53–56 | 54–56 | 56–59 |
| 4 | 4–5 | 104–110 | 56–59 | 56–58 | 59–61 |
| 5 | 5–6 | 110–116 | 59–61 | 58–59 | 61–63 |
| 6 | 6–7 | 116–122 | 61–63 | 59–60 | 63–66 |
| XL | 7–8 | 122–128 | 63–66 | 60–61 | 66–70 |
Little Kids’ Bottoms
| Size | Alpha Size | Height (cm) | Waist (cm) | Hips (cm) | Average Age |
|---|---|---|---|---|---|
| 4 | XS | 96–104 | 54–56 | 56–59 | 3–4 |
| 5 | S | 104–110 | 56–58 | 59–61 | 4–5 |
| 6 | M | 110–116 | 58–59 | 61–63 | 5–6 |
| 6X/7 | L | 116–122 | 59–60 | 63–66 | 6–7 |
| 7X | XL | 122–128 | 60–61 | 66–70 | 7–8 |
Introducing the Hurley Fresh Goods Tee for little kids! This playful tee has all the features your child needs, like a comfortable fit and durable cotton material. Show off your little one's unique style with this quirky and fun tee.
Product Details: