Girls Sunshine Coast Boxy T-Shirt (Big Kids)
Hurley Big Kids โ Clothing Size Guide
Big Kidsโ Tops
- Chest: Around the fullest part.
- Waist: Narrowest part.
- Hips: Fullest part of hips.
- Height: Barefoot, crown to floor.
| Alpha Size | Waist (cm) | Numeric Size | Chest (cm) | Hips (cm) | Height (cm) | Age |
|---|---|---|---|---|---|---|
| XS | 58โ61 | 6โ7 | 64.5โ66 | 68.5โ71 | 122โ128 | 6โ7 |
| S | 61โ64 | 8โ9 | 66โ69 | 71โ74.5 | 128โ137 | 8โ9 |
| M | 64โ69 | 10โ12 | 69โ75 | 74.5โ79.5 | 137โ147 | 10โ11 |
| L | 69โ74 | 14โ16 | 75โ81.5 | 79.5โ84.5 | 147โ158 | 12โ13 |
| XL | 74โ76 | 18โ20 | 81.5โ88.5 | 84.5โ89.5 | 158โ170 | 14+ |
Big Kidsโ Bottoms & Swimwear
- Waist: Narrowest part.
- Hips: Fullest part.
- Height: Barefoot, crown to floor.
Flexible Waist Sizing
| Alpha Size | US Size | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 6โ7 | 58โ61 | 68.5โ71 | 122โ128 |
| S | 8โ9 | 61โ64 | 71โ74.5 | 128โ137 |
| M | 10โ12 | 64โ69 | 74.5โ79.5 | 137โ147 |
| L | 14โ16 | 69โ74 | 79.5โ84.5 | 147โ158 |
| XL | 18โ20 | 74โ76 | 84.5โ89.5 | 158โ170 |
Fixed Waist Sizing
| Fixed Waist Size | Alpha Size | US Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 22 | XS | 6 | 55โ58 | 66โ69 |
| 23 | S | 7 | 58โ61 | 69โ71 |
| 24 | S | 8 | 61โ64 | 71โ74 |
| 25 | M | 10 | 64โ66 | 74โ76 |
| 26 | M | 12 | 66โ69 | 76โ79 |
| 27 | L | 14 | 69โ71 | 79โ81 |
| 28 | L | 16 | 71โ74 | 81โ84 |
| 29 | XL | 18 | 74โ76 | 84โ86 |
| 30 | XL | 20 | 76โ79 | 86โ89 |
Big Kidsโ Wetsuits
Length: Your wetsuit should land right at the cuff of your wrist and ankles. Too short or too long will contribute to discomfort and the flushing of water.
No Excess Material: Your wetsuit should fit as snug as possible for maximum performance. Any excess material will build up slack, leaving room for water to enter your suit and can cause chafing when paddling.
Step 2: Find Your SizeUse the chart below to determine your size. If youโre on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different โ this scale provides an approximate weight and height range to find your appropriate size.
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 8 | 132โ140 | 27โ34 | 66โ71 | 56โ61 |
| 10 | 140โ147 | 34โ41 | 71โ76 | 61โ66 |
| 12 | 147โ155 | 41โ48 | 74โ79 | 64โ69 |
| 14 | 155โ163 | 48โ54 | 79โ84 | 66โ71 |
| 16 | 163โ170 | 54โ61 | 84โ89 | 69โ74 |
Score some sunny style with the Hurley Sunshine Coast Boxy T-Shirt. This playful tee features a relaxed fit and eye-catching design, perfect for adding some fun to any outfit. Lightweight and comfortable, it's the ultimate choice for all your summer adventures. Don't miss out on this must-have shirt!
Product Details:
- Short sleeve
- Crew neck
- Distressed graphic t-shirt
- Body length 18" on size medium
-
60% Cotton, 40% Polyester