Levi’s Little Kids – Clothing Size Guide
Boys
| US Size | Height (in) | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|---|
| 4 | 38.5–41 | 22 | 21 ½ | 22.5 |
| 5 | 41–43 | 23 | 22 | 23.5 |
| 6 | 43–46 | 24 | 22 ½ | 24.5 |
| 6X/7 | 46–48 | 24 ¾ | 23 | 25.5 |
| 7X | 48–50.5 | 26–27 | 24–25 | 26.5–27.5 |
| US Size | Height (in) | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|---|
| 4S | 38–41 | 20 ½ | 20 | 20 |
| 5S | 41–43 | 21 ½ | 20 ½ | 20.5 |
| 6S | 43–45 | 22 | 21 | 21 ½ |
| 6X/7S | 45–48 | 23 | 21.5 | 23 |
| 7X-S | 48–50 | 24 | 22 ½ | 24.5 |
Girls
| US Size | Height (in) | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|---|
| 4T | 38.5–41 | 22 | 21 ½ | 22.5 |
| 4 | 38.5–41 | 22 | 21 ½ | 22.5 |
| 5 | 41–43 | 23 | 22 | 23.5 |
| 6 | 43–46 | 24 | 22 ½ | 24.5 |
| 6X/7 | 46–48 | 24 ¾ | 23 | 25.5 |
| 7X | 48–50.5 | 26–27 | 24–25 | 26.5–27.5 |
| US Size | Height (in) | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|---|
| 4S | 38–41 | 20 ½ | 20 | 20 |
| 5S | 41–43 | 21 ½ | 20 ½ | 20.5 |
| 6S | 43–45 | 22 | 21 | 21 ½ |
| 6X/7S | 45–48 | 23 | 21.5 | 23 |
| 7X-S | 48–50 | 24 | 22 ½ | 24.5 |
This Levi's Girls Peplum Top in Poppy Red is designed to make a bold statement. Its vibrant red shade commands attention, while the peplum silhouette adds a playful yet confident flair. Perfect for little girls ready to stand out, this top combines timeless style with an energetic edge, ensuring your child feels as daring as she looks.
Product Details: