Jordan Big Kids – Clothing Size Guide
Boys
| Size | Age | Bust (cm) | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|---|---|
| XS | 6–7 | 64.5–66 | 59.5–61.5 | 68.5–71 | 122–128 |
| S | 8–9 | 66–69 | 61.5–65 | 71–74.5 | 128–137 |
| M | 10–11 | 69–75 | 65–69 | 74.5–79.5 | 137–147 |
| L | 14–16 | 75–81.5 | 69–72.5 | 79.5–84.5 | 147–158 |
| XL | 18–20 | 81.5–88.5 | 72.5–75.5 | 84.5–89.5 | 158–170 |
| Size | Age | Bust (in) | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 6–7 | 25.5–26 | 23.5–24 | 27–28 | 47–51 |
| S | 8–9 | 26–27 | 24–25.5 | 28–29.5 | 51–55 |
| M | 10–11 | 27–29.5 | 25.5–27 | 29.5–31.5 | 55–59 |
| L | 14–16 | 29.5–32 | 27–28.5 | 31.5–33.5 | 59–63 |
| XL | 18–20 | 32–35 | 28.5–29.5 | 33.5–35 | 63–67 |
Girls
| Size | Age | Bust (cm) | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|---|---|
| XS | 6–7 | 64.5–68 | 59.5–61 | 68.5–73 | 122–128 |
| S | 8–9 | 68–73 | 61–64 | 73–78.5 | 128–137 |
| M | 10–11 | 73–79 | 64–68 | 78.5–83.5 | 137–146 |
| L | 14–16 | 79–85.5 | 68–71.5 | 83.5–88.5 | 146–156 |
| XL | 18–20 | 85.5–92.5 | 71.5–74.5 | 88.5–93.5 | 156–166 |
| Size | Age | Bust (in) | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 6–7 | 25.5–27 | 23.5–24 | 27–29 | 48–50 |
| S | 8–9 | 27–29 | 24–25 | 29–31 | 50–54 |
| M | 10–11 | 29–31 | 25–27 | 31–33 | 54–57 |
| L | 14–16 | 31–33.5 | 27–28 | 33–35 | 57–61 |
| XL | 18–20 | 33.5–36.5 | 28–29.5 | 35–37 | 61–65 |
Get your big kid ready to score in style with the Jordan Boys MVP Shorts in Sport Blue. Designed for comfort and movement, these shorts keep up with every game and playtime adventure. The vibrant blue color adds a sporty edge, making them perfect for active days on and off the court. Let your little MVP shine!
Product Details:
Materials: Outer; Cotton 80%, Polyester 20%,Lining; Cotton 100%