Girls World Of My Own Future T-Shirt (Big Kids)
Hurley Big Kids β Clothing Size Guide
Big Kidsβ Tops
- Chest: Around the fullest part.
- Waist: Narrowest part.
- Hips: Fullest part of hips.
- Height: Barefoot, crown to floor.
| Alpha Size | Waist (cm) | Numeric Size | Chest (cm) | Hips (cm) | Height (cm) | Age |
|---|---|---|---|---|---|---|
| XS | 58β61 | 6β7 | 64.5β66 | 68.5β71 | 122β128 | 6β7 |
| S | 61β64 | 8β9 | 66β69 | 71β74.5 | 128β137 | 8β9 |
| M | 64β69 | 10β12 | 69β75 | 74.5β79.5 | 137β147 | 10β11 |
| L | 69β74 | 14β16 | 75β81.5 | 79.5β84.5 | 147β158 | 12β13 |
| XL | 74β76 | 18β20 | 81.5β88.5 | 84.5β89.5 | 158β170 | 14+ |
Big Kidsβ Bottoms & Swimwear
- Waist: Narrowest part.
- Hips: Fullest part.
- Height: Barefoot, crown to floor.
Flexible Waist Sizing
| Alpha Size | US Size | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 6β7 | 58β61 | 68.5β71 | 122β128 |
| S | 8β9 | 61β64 | 71β74.5 | 128β137 |
| M | 10β12 | 64β69 | 74.5β79.5 | 137β147 |
| L | 14β16 | 69β74 | 79.5β84.5 | 147β158 |
| XL | 18β20 | 74β76 | 84.5β89.5 | 158β170 |
Fixed Waist Sizing
| Fixed Waist Size | Alpha Size | US Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 22 | XS | 6 | 55β58 | 66β69 |
| 23 | S | 7 | 58β61 | 69β71 |
| 24 | S | 8 | 61β64 | 71β74 |
| 25 | M | 10 | 64β66 | 74β76 |
| 26 | M | 12 | 66β69 | 76β79 |
| 27 | L | 14 | 69β71 | 79β81 |
| 28 | L | 16 | 71β74 | 81β84 |
| 29 | XL | 18 | 74β76 | 84β86 |
| 30 | XL | 20 | 76β79 | 86β89 |
Big Kidsβ Wetsuits
Length: Your wetsuit should land right at the cuff of your wrist and ankles. Too short or too long will contribute to discomfort and the flushing of water.
No Excess Material: Your wetsuit should fit as snug as possible for maximum performance. Any excess material will build up slack, leaving room for water to enter your suit and can cause chafing when paddling.
Step 2: Find Your SizeUse the chart below to determine your size. If youβre on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different β this scale provides an approximate weight and height range to find your appropriate size.
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 8 | 132β140 | 27β34 | 66β71 | 56β61 |
| 10 | 140β147 | 34β41 | 71β76 | 61β66 |
| 12 | 147β155 | 41β48 | 74β79 | 64β69 |
| 14 | 155β163 | 48β54 | 79β84 | 66β71 |
| 16 | 163β170 | 54β61 | 84β89 | 69β74 |
Create your own world of style with the Hurley World of My Own Tee for Big Kids. This playful tee features a unique design that will set you apart from the crowd. Made with high-quality material, it's not just stylish, but comfortable too! Transform your outfit into something special.
Product Details:
- Made from quality jersey
- Short sleeves
- Soft crew neck
- Graphic Hurley print on the chest
- Regular fit