Girls Sunshine Coast Boxy T-Shirt (Big Kids)
Hurley Big Kids – Clothing Size Guide
Big Kids’ Tops
- Chest: Around the fullest part.
- Waist: Narrowest part.
- Hips: Fullest part of hips.
- Height: Barefoot, crown to floor.
| Alpha Size | Waist (cm) | Numeric Size | Chest (cm) | Hips (cm) | Height (cm) | Age |
|---|---|---|---|---|---|---|
| XS | 58–61 | 6–7 | 64.5–66 | 68.5–71 | 122–128 | 6–7 |
| S | 61–64 | 8–9 | 66–69 | 71–74.5 | 128–137 | 8–9 |
| M | 64–69 | 10–12 | 69–75 | 74.5–79.5 | 137–147 | 10–11 |
| L | 69–74 | 14–16 | 75–81.5 | 79.5–84.5 | 147–158 | 12–13 |
| XL | 74–76 | 18–20 | 81.5–88.5 | 84.5–89.5 | 158–170 | 14+ |
Big Kids’ Bottoms & Swimwear
- Waist: Narrowest part.
- Hips: Fullest part.
- Height: Barefoot, crown to floor.
Flexible Waist Sizing
| Alpha Size | US Size | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 6–7 | 58–61 | 68.5–71 | 122–128 |
| S | 8–9 | 61–64 | 71–74.5 | 128–137 |
| M | 10–12 | 64–69 | 74.5–79.5 | 137–147 |
| L | 14–16 | 69–74 | 79.5–84.5 | 147–158 |
| XL | 18–20 | 74–76 | 84.5–89.5 | 158–170 |
Fixed Waist Sizing
| Fixed Waist Size | Alpha Size | US Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 22 | XS | 6 | 55–58 | 66–69 |
| 23 | S | 7 | 58–61 | 69–71 |
| 24 | S | 8 | 61–64 | 71–74 |
| 25 | M | 10 | 64–66 | 74–76 |
| 26 | M | 12 | 66–69 | 76–79 |
| 27 | L | 14 | 69–71 | 79–81 |
| 28 | L | 16 | 71–74 | 81–84 |
| 29 | XL | 18 | 74–76 | 84–86 |
| 30 | XL | 20 | 76–79 | 86–89 |
Big Kids’ Wetsuits
Length: Your wetsuit should land right at the cuff of your wrist and ankles. Too short or too long will contribute to discomfort and the flushing of water.
No Excess Material: Your wetsuit should fit as snug as possible for maximum performance. Any excess material will build up slack, leaving room for water to enter your suit and can cause chafing when paddling.
Step 2: Find Your SizeUse the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 8 | 132–140 | 27–34 | 66–71 | 56–61 |
| 10 | 140–147 | 34–41 | 71–76 | 61–66 |
| 12 | 147–155 | 41–48 | 74–79 | 64–69 |
| 14 | 155–163 | 48–54 | 79–84 | 66–71 |
| 16 | 163–170 | 54–61 | 84–89 | 69–74 |
Score some sunny style with the Hurley Sunshine Coast Boxy T-Shirt. This playful tee features a relaxed fit and eye-catching design, perfect for adding some fun to any outfit. Lightweight and comfortable, it's the ultimate choice for all your summer adventures. Don't miss out on this must-have shirt!
Product Details:
- Short sleeve
- Crew neck
- Distressed graphic t-shirt
- Body length 18" on size medium
-
60% Cotton, 40% Polyester