Jordan / Nike Little Kids – Clothing Size Guide
| Size | 4 | 5 | 6 | 6X / 7 |
|---|---|---|---|---|
| Age | 3 — 4 | 4 — 5 | 5 — 6 | 6 — 7 |
| Height (in) | 38.5 — 41 | 41 — 43 | 43 — 46 | 46 — 48 |
| Chest (in) | 22 — 23 | 23 — 24 | 24 — 24.75 | 24.75 — 26 |
| Waist (in) | 21.5 — 22 | 22 — 22.5 | 22.5 — 23 | 23 — 24 |
| Hip (in) | 22.5 — 23.5 | 23.5 — 24.5 | 24.5 — 25.5 | 25.5 — 26.5 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Age | 3 — 4 | 4 — 5 | 5 — 6 | 6 — 7 |
| Height (cm) | 98 — 104 | 104 — 110 | 110 — 116 | 116 — 122 |
| Chest (cm) | 56 — 58 | 58.5 — 61 | 61 — 63 | 63 — 66 |
| Waist (cm) | 54.5 — 56 | 56 — 57 | 57 — 58.5 | 58.5 — 61 |
| Hip (cm) | 57 — 60 | 60 — 62 | 62 — 65 | 65 — 67 |
Made of poly knit fabric that feels smooth on the outside and nice and soft on the inside this tracksuit is a classic deserving of a spot in your little one's wardrobe. The full-zip jacket has a roomy cut for easy layering, the shoulders are slightly dropped for a relaxed fit and the collar, cuffs and hem help retain warmth. The matching pants have a stretch waistband for a comfy fit and the tapered legs have ribbed cuffs for a cozy, secure feel littles can play freely in.
Both pieces can be worn separately with other pieces in your child's wardrobe.