Nike Court Borough Low Recraft Shoe (Little Kids)
Nike Court Borough Low Recraft Shoe (Little Kids)
Nike Court Borough Low Recraft Shoe (Little Kids)
Nike Court Borough Low Recraft Shoe (Little Kids)
Nike Court Borough Low Recraft Shoe (Little Kids)
Nike Court Borough Low Recraft Shoe (Little Kids)
Nike Court Borough Low Recraft Shoe (Little Kids)
Nike Court Borough Low Recraft Shoe (Little Kids)

Court Borough Low Recraft Shoe (Little Kids)

Regular priceRM 185.00
/

Size
Color

Big Kids – Footwear Size Guide

US - Kids 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
Age (Approx.) 7 yrs 7.5 yrs 8 yrs 8.5 yrs 9 yrs 9.5 yrs 10 yrs 10.5 yrs 11 yrs 11.5 yrs 12 yrs 12.5 yrs 13 yrs
UK 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
EU 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
Foot Length (in) 7 15/16 8 1/16 8 4/16 8 7/16 8 9/16 8 12/16 8 13/16 8 15/16 9 2/16 9 4/16 9 6/16 9 9/16 9 11/16
US - Kids 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
Age (Approx.) 7 yrs 7.5 yrs 8 yrs 8.5 yrs 9 yrs 9.5 yrs 10 yrs 10.5 yrs 11 yrs 11.5 yrs 12 yrs 12.5 yrs 13 yrs
UK 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5
EU 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
Foot Length (cm) 20.1 20.5 20.9 21.4 21.8 22.2 22.4 22.7 23.2 23.5 23.8 24.3 24.6

Little Kids – Footwear Size Guide

US - Kids 8C 9C 10C 10.5C 11C 11.5C 12C 12.5C 13C 13.5C 1Y 1.5Y 2Y 2.5Y 3Y
Age (Approx.) 3.5–4 yrs 4–4.5 yrs 4.5–5 yrs 5 yrs 5–5.5 yrs 5.5 yrs 6 yrs 6–6.5 yrs 6.5–7 yrs 7 yrs 7 yrs 7–7.5 yrs 8 yrs 8 yrs 9 yrs
UK 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
EU 25 26 27 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35
Foot Length (in) 5 15/16 6 4/16 6 9/16 6 12/16 6 15/16 7 1/16 7 4/16 7 7/16 7 9/16 7 12/16 7 15/16 8 1/16 8 4/16 8 7/16 8 9/16
US - Kids 8C 9C 10C 10.5C 11C 11.5C 12C 12.5C 13C 13.5C 1Y 1.5Y 2Y 2.5Y 3Y
Age (Approx.) 3.5–4 yrs 4–4.5 yrs 4.5–5 yrs 5 yrs 5–5.5 yrs 5.5 yrs 6 yrs 6–6.5 yrs 6.5–7 yrs 7 yrs 7 yrs 7–7.5 yrs 8 yrs 8 yrs 9 yrs
UK 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
EU 25 26 27 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35
Foot Length (cm) 15.0 15.9 16.7 17.2 17.6 18.0 18.4 18.8 19.3 19.7 20.1 20.5 20.9 21.4 21.8

Baby & Toddlers – Footwear Size Guide

US - Kids 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Age (Approx.) 3 months 6 months 9 months 12 months 18 months 24 months 36 months 3.5–4 yrs 4–4.5 yrs 4.5–5 yrs
UK 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5
EU 16 17 18.5 19.5 21 22 23.5 25 26 27
Foot Length (in) 3 9/16 3 15/16 4 4/16 4 9/16 4 15/16 5 4/16 5 9/16 5 15/16 6 4/16 6 9/16
US - Kids 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Age (Approx.) 3 months 6 months 9 months 12 months 18 months 24 months 36 months 3.5–4 yrs 4–4.5 yrs 4.5–5 yrs
UK 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5
EU 16 17 18.5 19.5 21 22 23.5 25 26 27
Foot Length (cm) 9.1 10.0 10.8 11.6 12.5 13.3 14.2 15.0 15.9 16.7
Start little ones off on the right foot with the new Court Borough. Made for the long haul, this "recrafted" legend uses a combination of durable materials on the upper and outsole to achieve a classic look made in a whole new way. A redesigned toe box and midfoot give feet a little extra room so little ones can run, jump and play just a bit longer and harder in comfort.

Recently viewed