Jordan Big Kids ā Clothing Size Guide
Boys
| Size | Age | Bust (cm) | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|---|---|
| XS | 6ā7 | 64.5ā66 | 59.5ā61.5 | 68.5ā71 | 122ā128 |
| S | 8ā9 | 66ā69 | 61.5ā65 | 71ā74.5 | 128ā137 |
| M | 10ā11 | 69ā75 | 65ā69 | 74.5ā79.5 | 137ā147 |
| L | 14ā16 | 75ā81.5 | 69ā72.5 | 79.5ā84.5 | 147ā158 |
| XL | 18ā20 | 81.5ā88.5 | 72.5ā75.5 | 84.5ā89.5 | 158ā170 |
| Size | Age | Bust (in) | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 6ā7 | 25.5ā26 | 23.5ā24 | 27ā28 | 47ā51 |
| S | 8ā9 | 26ā27 | 24ā25.5 | 28ā29.5 | 51ā55 |
| M | 10ā11 | 27ā29.5 | 25.5ā27 | 29.5ā31.5 | 55ā59 |
| L | 14ā16 | 29.5ā32 | 27ā28.5 | 31.5ā33.5 | 59ā63 |
| XL | 18ā20 | 32ā35 | 28.5ā29.5 | 33.5ā35 | 63ā67 |
Girls
| Size | Age | Bust (cm) | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|---|---|
| XS | 6ā7 | 64.5ā68 | 59.5ā61 | 68.5ā73 | 122ā128 |
| S | 8ā9 | 68ā73 | 61ā64 | 73ā78.5 | 128ā137 |
| M | 10ā11 | 73ā79 | 64ā68 | 78.5ā83.5 | 137ā146 |
| L | 14ā16 | 79ā85.5 | 68ā71.5 | 83.5ā88.5 | 146ā156 |
| XL | 18ā20 | 85.5ā92.5 | 71.5ā74.5 | 88.5ā93.5 | 156ā166 |
| Size | Age | Bust (in) | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 6ā7 | 25.5ā27 | 23.5ā24 | 27ā29 | 48ā50 |
| S | 8ā9 | 27ā29 | 24ā25 | 29ā31 | 50ā54 |
| M | 10ā11 | 29ā31 | 25ā27 | 31ā33 | 54ā57 |
| L | 14ā16 | 31ā33.5 | 27ā28 | 33ā35 | 57ā61 |
| XL | 18ā20 | 33.5ā36.5 | 28ā29.5 | 35ā37 | 61ā65 |
Made of breathable poly mesh fabric enhanced with Dri-FIT moisture-wicking technology to help keep kids cool and dry at play, these shorts are essential for play. They have a stretch waistband with a drawcord to provide a comfy, just-right fit, while on-seam pockets on the sides provide spots to stash small items.